TORONTO, Jan. 04, 2024 (GLOBE NEWSWIRE) -- AGF Management Limited reported total assets under management (AUM) and fee-earning assets1 of $42.8 billion as at December 31, 2023.
AUM ($ billions) | December 31, 2023 | November 30, 2023 | % Change Month-Over-Month | December 31, 2022 | % Change Year-Over-Year | |||
Total Mutual Fund (including retail pooled funds) | $24.8 | $24.4 | $23.1 | |||||
Exchange-traded funds + Separately managed accounts | $1.5 | $1.5 | $1.3 | |||||
Segregated accounts and Sub-advisory + AGF Private Wealth | $14.4 | $14.2 | $14.0 | |||||
Subtotal (before AGF Private Capital AUM and fee-earning assets1) | $40.7 | $40.1 | $38.4 | |||||
AGF Private Capital | $0.1 | $0.1 | $0.1 | |||||
Total AUM | $40.8 | $40.2 | 1.5% | $38.5 | 6.0% | |||
AGF Private Capital fee-earning assets1 | $2.0 | $2.0 | $2.0 | |||||
Total AUM and fee-earning assets1 | $42.8 | $42.2 | 1.4% | $40.5 | 5.7% | |||
Average Daily Mutual Fund AUM | $24.7 | $24.1 | $23.5 |
1 Fee-earning assets represent assets in which AGF has carried interest ownership and earns recurring fees but does not have ownership interest in the managers.
Mutual Fund AUM by Category (including retail pooled funds) ($ billions) | December 31, 2023 | November 30, 2023 | December 31, 2022 | |||
Domestic Equity Funds | $4.1 | $4.0 | $3.9 | |||
U.S. and International Equity Funds | $13.9 | $13.7 | $12.4 | |||
Domestic Balanced Funds | $0.1 | $0.1 | $0.3 | |||
U.S. and International Balanced Funds | $1.6 | $1.6 | $1.6 | |||
Domestic Fixed Income Funds | $1.7 | $1.6 | $1.5 | |||
U.S. and International Fixed Income Funds | $3.1 | $3.1 | $3.2 | |||
Domestic Money Market | $0.3 | $0.3 | $0.2 | |||
Total Mutual Fund AUM | $24.8 | $24.4 | $23.1 |
AGF Private Capital AUM and fee-earning assets ($ billions) | December 31, 2023 | November 30, 2023 | December 31, 2022 | |||
AGF Private Capital AUM | $0.1 | $0.1 | $0.1 | |||
AGF Private Capital fee-earning assets | $2.0 | $2.0 | $2.0 | |||
Total AGF Private Capital AUM and fee-earning assets | $2.1 | $2.1 | $2.1 |
About AGF Management Limited
Founded in 1957, AGF Management Limited (AGF) is an independent and globally diverse asset management firm. Our companies deliver excellence in investing in the public and private markets through three distinct business lines: AGF Investments, AGF Private Capital and AGF Private Wealth.
AGF brings a disciplined approach, focused on incorporating sound, responsible and sustainable corporate practices. The firm’s collective investment expertise, driven by its fundamental, quantitative and private investing capabilities, extends globally to a wide range of clients, from financial advisors and their clients to high-net worth and institutional investors including pension plans, corporate plans, sovereign wealth funds, endowments and foundations.
Headquartered in Toronto, Canada, AGF has investment operations and client servicing teams on the ground in North America and Europe. With nearly $43 billion in total assets under management and fee-earning assets, AGF serves more than 800,000 investors. AGF trades on the Toronto Stock Exchange under the symbol AGF.B.
AGF Management Limited shareholders, analysts and media, please contact:
Courtney Learmont
Vice-President, Finance
647-253-6804, InvestorRelations@agf.com